Features
Features - Powerful Project Management Tools for Teams
FreePerfect for small teams getting started with project management | StandardFor growing teams that need advanced collaboration and reports | PremiumFor large teams requiring in-depth analytics and priority support | |
|---|---|---|---|
| Workspace & Collaboration | |||
| Team members | Up to 10 | Unlimited | Unlimited |
| Teams per project | Unlimited | Unlimited | Unlimited |
| Workspace customization | Basic | Full branding | Full branding |
| Custom job titles | |||
| Role management | Owner only | Owner only | Owner only |
| Project tags | |||
| Storage space | 200 MB | 10 GB | 250 GB |
| Email notifications | |||
| Audit logs | 30 days | Lifetime | |
| Customer support | Community | Email (24h) | Priority (4h SLA) |
| Task Management | |||
| Projects | Unlimited | Unlimited | Unlimited |
| Tasks per project | Unlimited | Unlimited | Unlimited |
| File attachments | All image types | All image types | All image types |
| Task history & tracking | 90 days | Unlimited | Unlimited |
| Real-time notifications | |||
Task comments & @mentions | |||
| Task priority levels | 4 levels | 4 levels | 4 levels |
| Task status workflow | 8 statuses | 8 statuses | 8 statuses |
| Inline images in tasks | |||
| Multi-team assignments | |||
| Time Tracking & Timesheets | |||
| Basic task statistics | |||
| Project overview charts | |||
| Task status tracking | |||
| Workspace insights dashboard | |||
| Weekly timesheets | |||
| Task-level time entries | |||
| Submit for approval | |||
| Manager review & approval | |||
| Timesheet approval workflow | |||
| Approval transparency (who, when) | |||
| Manager week navigation | |||
| Edit worker timesheets | |||
| CSV export | |||
| Time tracking settings | |||
| Email notifications | |||
| Analytics & Reports | |||
| Project reports | |||
| Team performance reports | |||
| Workload analysis reports | |||
| Task analytics reports | |||
| Report filtering timeframe | All ranges | All ranges | |
| Data export | |||
Ready to see pricing plans? Compare plans and pricing tailored to your team's needs.